Creating a Benefit
All plans are represented as Benefits, which are composed of features, thresholds, and tiers:
- Features: Represents a property of the benefit (and could be something for which a claim could be filed against)
- Thresholds: Marks a boundary. These could be financial or time-based. They mark a change in the logic used to determine the impact an individual incurs for a given event. (e.g., deductibles).
- Tiers: Represents a grouping of feature items and threshold items, such as networks of care (e.g., in-network).
The Benefit Post includes all these entities, while the Snapshot Post contains detailed rates and benefit amounts for employees and their dependents. These entities are all required keys, but some benefits will not need a Tier or Threshold. The API supports passing an empty Tier and/or Threshold array in these cases.
Depending on the benefit type, different Features, Thresholds, and Tiers will be required to create a benefit. While some values are not required, they are used to provide more accurate recommendations. These are defined in the table below.
| Type | Required | Definition |
|---|---|---|
| MEDICAL | ||
| Individual Deductible (Th) | Yes | The amount that an individual must pay during a coverage period (usually one year) before the plan starts paying for covered health care services. |
| Family Deductible (Th) | Yes | The amount that a family must pay during a coverage period (usually one year) before the plan starts paying for covered health care services. |
| Individual Out of Pocket Maximum (Th) | Yes | Yearly amount representing the most each individual can be required to pay in cost sharing during the plan year for covered network services. |
| Family Out of Pocket Maximum (Th) | Yes | Yearly amount representing the most each family can be required to pay in cost sharing during the plan year for covered network services. |
| Office Visit (F) | Yes | A consultation with a healthcare provider who provides or coordinates a range of health care services. |
| Specialist Visit (F) | Yes | A consultation with a healthcare provider who focuses on a specific area of medicine or a group of patients to diagnose, manage, prevent, or treat certain types of symptoms and conditions. |
| Inpatient (F) | Yes | Care in a hospital that requires admission as an inpatient and usually requires an overnight stay. |
| Outpatient (F) | Yes | Care in a health care facility for diagnosis or treatment without spending the night. |
| Diagnostic (F) | Choose Input | Tests to figure out what your health problem is, including (but not limited to) labs and x-rays. |
| Imaging (F) | Choose Input | Diagnostic tests that produce detailed visual representations of areas inside the body, including x-rays, ultrasounds, CT scans and MRIs. |
| Emergency Care (F) | Yes | Services to check for an emergency medical condition and treat you to keep an emergency medical condition from getting worse. These services may be provided in a licensed hospital’s emergency room or other place that provides care for emergency medical conditions. |
| Urgent Care (F) | Yes | Care for an illness, injury, or condition serious enough that a reasonable person would seek care right away, but not so severe as to require emergency room care. |
| Telemedicine (F) | Choose Input | The use of electronic information and communication technologies to provide and support health care when distance separates the participants. |
| Behavioral Health (F) | Choose Input | Care for the prevention, diagnosis and treatment of emotional, psychological, and social facets of overall health; may often be defined as mental health and/or substance abuse. Treatment may occur in inpatient and outpatient settings. |
| Therapies (F) | Choose Input | Health care services that help a person keep, get back, or improve skills and functioning for daily living that have been lost or impaired due to an illness, injury or disability. These services may include physical and occupational therapy, speech-language pathology, and psychiatric rehabilitation services in various inpatient and/or outpatient settings. |
| Class 1 Rx (F) | Yes | Based on the plan’s formulary use of levels, Class or Tier 1 normally consists of preferred generic medications. |
| Class 2 Rx (F) | Choose Input | Based on the plan’s formulary use of levels, Class or Tier 2 normally consists of non-preferred generics and preferred brand-name medications. |
| Class 3 Rx (F) | Choose Input | Based on the plan’s formulary use of levels, Class or Tier 3 normally consists of non-preferred brand-name medications, or generic and preferred brand-name medications when there are similar drugs available on lower formulary tiers. |
| Class 4 Rx (F) | Choose Input | Based on the plan’s formulary use of levels, Class or Tier 4 normally consists of high-cost specialty and biologic medications which typically treat rare or serious medical conditions. |
| Class 5 Rx (F) | Choose Input | Based on the plan’s formulary use of levels, Class or Tier 5 normally consists of high-cost specialty and biologic medications which typically treat rare or serious medical conditions. |
| In Network (T) | Yes | The facilities, providers and suppliers your health insurer or plan has contracted with to provide health care services. |
| Out of Network (T) | Choose Input | The facilities, providers and suppliers who have not contracted with your health insurance or plan to provide health care services. |
| Specialty Network (T) | Choose Input | An additional set of facilities, providers and suppliers your health insurer or plan has contracted with to provide health care services, outside of the standard in-network contracts. |
| HSA | ||
| Contribution Max (Th) | Choose Input | The maximum amount that can be contributed in a given year to your Health Savings Account (HSA) or Flexible Savings Accounts (FSAs). The IRS sets these limits each year. |
| Employer Contribution (F) | Yes | The amount contributed by an employer to an employee’s Health Savings Account (HSA) or Health Reimbursement Arrangement (HRA). These may include conditional contributions based on employee actions, or for HSAs only, matching contributions based on employee contributions. |
| DENTAL | ||
| Annual Benefit Maximum (Th) | Yes | The maximum amount that a plan will pay for dental care within a calendar year. |
| Individual Deductible (Th) | Yes | The amount that an individual must pay during a coverage period (usually one year) before the plan starts paying for covered health care services. |
| Family Deductible (Th) | Yes | The amount that a family must pay during a coverage period (usually one year) before the plan starts paying for covered health care services. |
| Child Lifetime Orthodontia Maximum (Th) | Choose Input | The maximum amount that a plan will pay over the course of a lifetime towards child orthodontia care under coverage. |
| Adult Lifetime Orthodontia Maximum (Th) | Choose Input | The maximum amount that a plan will pay over the course of a lifetime towards adult orthodontia care under coverage. |
| Preventative Care (F) | Choose Input | Dental care including exams, cleanings, X-rays, and fluoride treatments. |
| Basic Care (F) | Choose Input | Dental care including fillings, root canals, periodontal treatment, and simple tooth extractions. |
| Major Care (F) | Choose Input | Dental care including crowns, dentures, and implants. |
| Orthodontics (F) | Choose Input | Dental care including braces, retainers, and other appliances to correct misaligned teeth. |
| Child Orthodontics (F) | Choose Input | Orthodontia services specifically for a child. |
| Adult Orthodontics (F) | Choose Input | Orthodontia services specifically for an adult. |
| VISION | ||
| Annual Eye Exam (F) | Yes | Routine annual examination for overall eye health and vision (and generally excludes contact lens fittings). |
| Frame Allowance (F) | Yes | The amount your vision plan will cover for your frames. |
| SHORT TERM DISABILITY | ||
| Short Term Disability (F) | Yes | An income replacement benefit that provides a percentage of pre-disability earnings on a weekly basis when you are temporarily unable to work due to an illness, injury, or other medical condition. |
| Weekly Benefit Maximum (Th) | Yes | The most benefit that a policy will pay toward your care in a given week. |
| LONG TERM DISABILITY | ||
| Long Term Disability (F) | Yes | An income replacement benefit that provides a percentage of pre-disability earnings on a weekly basis when you are unable to work for an extended period of time due to an illness, injury, or other medical condition. |
| Monthly Benefit Maximum (Th) | Yes | The most benefit that a policy will pay toward your care in a given month. |
| ACCIDENT | ||
| Hospital Admission (F) | Yes | A one-time lump-sum benefit paid when an insured individual is formally admitted to a hospital for an eligible condition, typically requiring an overnight stay. |
| Hospital Confinement (F) | Yes | A daily benefit paid for each day that an insured individual is hospitalized due to a covered illness or injury. |
| Ambulance (F) | Choose Input | Transportation for an emergency medical condition, which may include transport by air, land or sea that normal transport services cannot provide. |
| Emergency Care (F) | Choose Input | Services to check for an emergency medical condition and treat you to keep an emergency medical condition from getting worse. These services may be provided in a licensed hospital’s emergency room or other place that provides care for emergency medical conditions. |
| Office Visit (F) | Choose Input | A consultation with a healthcare provider who provides or coordinates a range of health care services. |
| Diagnostic (F) | Choose Input | Tests to figure out what your health problem is, including (but not limited to) labs and x-rays. |
| HOSPITAL INDEMNITY | ||
| Hospital Admission (F) | Yes | A one-time lump-sum benefit paid when an insured individual is formally admitted to a hospital for an eligible condition, typically requiring an overnight stay. |
| Hospital Confinement (F) | Yes | A daily benefit paid for each day that an insured individual is hospitalized due to a covered illness or injury. |
| Maternity Coverage (F) | Choose Input | Benefits related to pregnancy, childbirth, and postpartum care, which may include hospital stays, medical treatments, and complications. |
| CRITICAL ILLNESS | ||
| Heart Condition (F) | Yes | A benefit that provides a lump-sum payout upon diagnosis of a covered severe heart-related illness, such as a heart attack (myocardial infarction), coronary artery disease requiring surgery, or heart failure. |
| Cancer Major (F) | Choose Input | A benefit that offers a lump-sum payout for the diagnosis of a serious or late-stage cancer, typically including malignant tumors that are invasive and have uncontrolled growth, as defined by the policy. This usually excludes early-stage or non-invasive cancers. |
| Cancer Minor (F) | Choose Input | A benefit that provides a partial payout for early-stage or less severe cancers, such as carcinoma in situ (non-invasive cancer) or other pre-malignant conditions, which may not qualify for the full Cancer Major benefit. |
| TERM LIFE | ||
| Term Life (F) | Yes | |
| WHOLE LIFE | ||
| Whole Life (F) | Yes | |
| UNIVERSAL LIFE | ||
| Universal Life (F) | Yes | |
| BASIC LIFE | ||
| Basic Life (F) | Yes | |
| Accidental Death and Dismemberment (F) | If AD&D is included within a basic life benefit, then it should be passed as a feature type on the basic life benefit type. If AD&D is a standalone benefit, then it should be configured as a separate benefit from Basic Life as Benefit Type = Accidental Death and Dismemberment. | |
| LEGAL | ||
| Adoption (F) | Choose Input | |
| Health Care Proxy (F) | Choose Input | |
| Traffic Matters (F) | Choose Input | |
| Debt Collection (F) | Choose Input | |
| 401k | ||
| Employer Match (F) | Yes | The amount or percentage (or a combination of both) that an employer will contribute to an employee’s 401(k) based on the employee contribution. |
| 403b | ||
| Employer Match (F) | Yes | The amount or percentage (or a combination of both) that an employer will contribute to an employee’s 403(b) based on the employee contribution. |
| 457b | ||
| Employer Match (F) | Yes | The amount or percentage (or a combination of both) that an employer will contribute to an employee’s 457(b) based on the employee contribution. |
| FSA/MEDICAL FSA | ||
| Rollover (F) | Choose Input | Ability to use an amount of unused funds—up to a set limit—that you can carry over from one plan year to the next, instead of losing it. |
| Contribution Maximum (Th) | Choose Input | The maximum amount that can be contributed in a given year to your Flexible Savings Accounts (FSAs). The IRS sets these limits each year. |
| LIMITED PURPOSE FSA | ||
| Rollover (F) | Choose Input | Ability to use an amount of unused funds—up to a set limit—that you can carry over from one plan year to the next, instead of losing it. |
| Contribution Maximum (Th) | Choose Input | The maximum amount that can be contributed in a given year to your Flexible Savings Accounts (FSAs). The IRS sets these limits each year. |
| GAP INSURANCE | ||
| LONG TERM CARE | ||
| DEPENDENT CARE FSA | ||
| HRA | ||
| MATERNITY | ||
| DIABETES | ||
| CHRONIC JOINT PAIN | ||
| MENTAL HEALTH | ||
| COACHING | ||
| WELLNESS PROGRAM | ||
| TELEMEDICINE |
(F) - Feature
(Th) - Threshold
(T) - Tier
Rule Templates
To handle complex cost-sharing rules and attributes, the API leverages pre-built Rule Templates. These templates apply to both Features and Thresholds in the Benefit Post. Integrators only need to supply a few key inputs, and our system automatically converts them into JSON rules with the appropriate values and display outputs—perfectly suited for user-facing products. This eliminates the need for manual construction of JSON rules, significantly simplifying the integration process. These templates can be found by hitting the /get-templates endpoint.
For example, copays can now be represented both before and after an employee meets their deductible using a provided rule template. If you require a specific template that isn’t currently available, please reach out to our team.
Below are a few examples of Rule Templates used to represent these scenarios:
Coinsurance Coverage
This template accepts one input for coinsuranceCoverage. This template should be used when a feature has a coinsurance amount of x%. The example below will show to an employee as “40% coinsurance”.
{
"templateName": "coinsurance_coverage",
"inputValues": {
"coinsuranceCoverage": 40
}
}Copay Coinsurance Deductible
This template accepts 2 inputs: one for copay and one for coinsurance. This template assumes that a deductible will apply until the deductible is met. This template should be used when a feature has a copay amount of $x and a coinsurance amount of x%. The example below will show to an employee as “$20 copay then 20% coinsurance after deductible is met”
{
"templateName": "copay_coinsurance_deductible",
"inputValues": {
"coinsuranceCoverage": 20,
"copay": 20
}Custom Display
This template accepts 2 inputs: one for amount and one for customDisplay. This template should be used when a feature has an amount not defined by any other template. This template will allow partners to add a short line of text after the amount. The example below will show to an employee as “$150 Lifetime Maximum”
{
"templateName": "customDisplay",
"inputValues": {
"amount": 150,
"customDisplay": "Lifetime Maximum"
}Updated 3 months ago